Atlas · Industry browser
23,797 transformation rows indexed by NAICS. Top 15 most-decomposed industries below.
| NAICS | Industry | Transformations |
|---|---|---|
999300 | Unclassified | 557 |
561300 | Employment services | 455 |
611300 | Colleges, universities, and professional schools | 454 |
551100 | Management of companies and enterprises | 419 |
999200 | Unclassified | 405 |
999100 | Unclassified | 390 |
622100 | General medical and surgical hospitals | 376 |
541600 | Management, scientific, and technical consulting services | 317 |
611100 | Elementary and secondary schools | 315 |
541300 | Architectural, engineering, and related services | 280 |
4230A1 | Merchant wholesalers, durable goods | 249 |
541700 | Scientific research and development services | 247 |
621100 | Offices of physicians | 242 |
238200 | Building equipment contractors | 216 |
541500 | Computer systems design and related services | 215 |
POST /api/v4/execute
{ "tool_id": "daedarch.business.atlas_intelligence_v1",
"inputs": { "naics_code": "<6-digit>", "include_transformations_full": true } }
Full per-NAICS package: SOC × NAICS transformations, Anthropic-vs-Atlas scenario contrast, impact metrics, tools contrast, industry packages, case studies, ventures targeting NAICS.
Atlas generation queue state per NAICS (pending/completed/claimed).
Sets tier=1 on archived_atlas_generation_queue rows for priority NAICS codes.